Internet Explorer is not supported on this website. Please use Google Chrome, Safari, Firefox or Microsoft Edge to view this content.
Elandlodge.com National Hunter Trial Championship 2022 Qualifiers
Whilst we do our best to keep these listings up to date, events can be subject to change. For queries, class listings and to enter the qualifiers, please contact the venue directly.
The 2022 Championships will be held on Saturday 24th – Sunday 25th September. Save the Date! Entries will open soon, we hope to see you there.
Hunter Trial qualifiers for the 2022 Championships
March 2022 |
|||
20/03/2022 |
Cheltenham, Gloucestershire |
70cm - 90cm |
|
20/03/2022
|
Selkirk, Scottish Borders |
70cm - 90cm |
|
20/03/2022 |
Mid Surrey Pony Club Hunter Trial |
Walton on the Hill, Surrey |
50cm - 80cm |
27/03/2022 |
Gleneagles Spring Hunter Trials |
Auchterarder, Perthshire |
50cm, 80cm, 90cm & 1m |
April 2022 |
|||
02/04/2022 | Munstead Hunter Trials | Surrey | 50cm, 80cm & 90cm |
03/04/2022 | Munstead Hunter Trials | Surrey | 50cm, 80cm & 90cm |
03/04/2022 | Foresterseat Cross Country | Glenfarg, Perthshire | 80cm - 1m |
10/04/2022 | Bicester and Warden Hill Pony Club Open Hunter Trials | Chesterton, Bicester | 50cm, 80cm & 90cm |
10/04/2022 | CHSC Spring Hunter Trial | Sandy, Bedfordshire | 70cm - 90cm |
10/04/2022 | Tumpy Green Hunter Trial | Dursley, Gloucestershire | 50cm - 90cm |
10/04/2022 | Wilmslow Riding Club | Ashley | 50cm, 80cm & 90cm |
10/04/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
15/04/2022 | Gloucester Lodge Farm Hunter Trial | Blyth, Northumberland | 70cm - 90cm |
17/04/2022 | Foresterseat Cross Country | Glenfarg, Perthshire | 80cm - 1m |
17/04/2022 | Atherstone and District Riding Club Ltd. | Upton, Warwickshire | 50cm - 80cm |
24/04/2022 | Scunthorpe & District Pony Club | Doncaster | 50m - 90cm |
24/04/2022 | Mendip Plains Huter Trials & Fun Team Chase | Mendip Plains Equestrian Centre | 50cm, 80cm, 90cm & 1m |
May 2022 |
|||
01/05/2022 | Taw River Equine Events | Tiverton | 50cm - 90cm |
01/05/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
01/05/2022 | Welton and District Riding Club Spring Hunter Trial | Lincoln | 50cm - 90cm |
08/05/2022 | Epworth Equestrian | Epworth, Doncaster | 70cm - 1m |
08/05/2022 | Beccles and Bungay Riding Club | Suffolk | 50cm - 80cm |
08/05/2022 | Ashwood Equestrian | Knightley Staffordshire | 50cm - 90cm |
08/05/2022 | Wilmslow Riding Club | Ashley | 50cm, 80cm & 90cm |
08/05/2022 | Pachesham Equestrian Centre | Surrey | 50cm - 80cm |
22/05/2022 | Eland Lodge Equestrian | Draycott in the Clay, Derbyshire | 50cm - 1m |
22/05/2022 | Tumpy Green Hunter Trial | Dursley, Gloucestershire | 50cm - 90cm |
22/05/2022 | Rein and Shine Equestrian Centre | Braydon, Wiltshire | 60cm - 90cm |
29/05/2022 | Deer Park Cross Country | Cheltenham, Gloucestershire | 70cm - 90cm |
June 2022 |
|||
05/06/2022 | Gleneagles Summer Hunter Trials | Auchterarder, Perthshire | 50cm, 80cm, 90cm, 1m |
05/06/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
12/06/2022 | Rein and Shine Equestrian Centre | Braydon, Wiltshire | 60cm - 90cm |
19/06/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
25/06/2022 | Macclesfield & District Riding Club | Sandbach, Cheshire | 70cm - 90cm |
July 2022 |
|||
02/07/2022 | Littleston Manor Equestrian | Reigate Surrey | 70cm-1m |
03/07/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
03/07/2022 | Longford & District Riding Club | Cutler Park Showground Mercaston | 50cm - 90cm |
17/07/2022 | Ashwood Equestrian | Knightley Staffordshire | 50cm - 90cm |
10/07/2022 | Eland Lodge Equestrian | Draycott in the Clay, Derbyshire | 50cm - 1m |
17/07/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
31/07/2022 | Munstead Hunter Trials | Surrey | 50cm, 80cm & 90cm |
August 2022 |
|||
07/08/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
07/08/2022 | Lamerton Hunter Supports Club | St Leonards EQ Launceston Cornwell | 70cm - 1m |
14/08/2022 | Wilmslow Riding Club | Ashley | 50cm, 80cm & 90cm |
14/08/2022 | Rein and Shine Equestrian Centre | Braydon, Wiltshire | 60cm - 90cm |
14/08/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
21/08/2022 | The Chiddingfold Leconfield and Cowdray Hunt | Rackham Cross Country Pulborough | 80cm - 1m |
September 2022 |
|||
04/09/2022 | Epworth Equestrian | Epworth, Doncaster | 70cm - 1m |
04/09/2022 | Lower Tokenbury Open Hunter Trial | Caradon Town Cornwall | 70cm - 90cm |
09/09/2022 | Taw River Equine Events | Tiverton | 50cm - 90cm |
10/09/2022 | Marian Bach Equestrian | Holywell, Flintshire | 70cm - 1m |
10/09/2022 | Macclesfield & District Riding Club | Sandbach, Cheshire | 70cm - 90cm |
11/09/2022 | Eland Lodge Equestrian | Draycott in the Clay, Derbyshire | 50cm - 1m |
11/09/2022 | Shrewsbury & District Riding Club | Shrewsbury | 70cm - 90cm |
11/09/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
11/09/2022 | Gleneagles Autumn hunter Trials | Auchterarder, Perthshire | 50cm, 80cm, 90cm, 1m |
Events after this will be qualifiers for the 2023 Championships | |||
17/09/2022 | Lamerton Hunter Supports Club | St Leonards EQ Launceston Cornwell | 70cm -1m |
18/09/2022 | Burton Hunter Trial | Hackthorn Park Lincolnshire | 50-90cm |
18/09/2022 | Wilmslow Riding Club | Ashley | 50cm, 80cm & 90cm |
18/09/2022 | Scunthorpe & District Pony Club | Doncaster | 50cm - 90cm |
25/09/2022 | Foresterseat Cross Country | Glenfarg, Perthshire | 80cm - 1m |
25/09/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
25/09/2022 | Cury Hunt Supporters Club Open Hunter Trial | Truro, Cornwall | 50cm - 90cm |
October 2022 |
|||
02/10/2022 | Munstead Hunter Trials | Surrey | 50cm, 80cm & 90cm |
02/10/2022 | Beccles and Bungay riding Club | Geldeston Park | 80-90cm |
09/10/2022 | Gloucester Lodge Farm Hunter Trial | Blyth, Northumberland | 70cm - 90cm |
09/10/2022 | Hall Place Cross Country | Reading, Berkshire | 50cm - 80cm |
09/10/2022 | Pachesham Equestrian Centre | Surrey | 50cm – 80cm |
09/10/2022 | Mendip Plains Huter Trials & Fun Team Chase | Somerset | 50cm, 80cm, 90cm & 1m |
22/10/2022 | Littleston Manor Equestrian | Reigate Surrey | 70cm-1m |
23/10/2022 | Littleston Manor Equestrian | Reigate Surrey | 70cm-1m |